Financial Information

Financial growth


The business fundamentals of the bank are very strong. This can be seen from our growth charts as well as our growing customer base. The Banks Capital Reserve Adequacy Ratio (CRAR) stood at  21.31%, Gross NPAs are  4.75%, and Net NPAs are 1.22% at the end of last financial year (31 March 2023). The Deposits of the banks crossed over Rs. 3928.85 Crores and Loans & Advances about Rs. 3052.82 Crores by 31 March 2023. The business turnover is about Rs.6981.67 crores.

Financial Indicators


Financial Indicators ( Rs in Crores)
S.NO Items 31/03/2022 31/03/2023
1 Deposits 3889.28 3928.85
2 Loans 2863.54 3052.82
3 Share Capital 272.00 305.43
4 Reserves and surplus 321.90 388.71
5 Net Worth 456.50 524.52
6 Investments 1491.09 1427.01
7 Profit 66.81 73.14
8 Working Capital 4613.00 4757.74
9 Net Npa Percentage 0.47% 1.22%
10 Net Npas  13.69 36.01
11 CRAR 19.53% 21.30%
12 No.of Branches 50 50
13 No.of Extention Counters NIL NIL
14 No.of Employees 504 513
15 No.of. Members 92200 97122
16 Permissible Credit Exposure Limit - -
17 Single borrower credit exposure limit    
18 Group borrower credit exposure limit    

Growth Table: The growth of the bank for the last 10 years


Rs. In Lakhs
Year “A” Class members Share Amount Deposits Growth % Loans Growth % Reserves Profit Div/ Int on SCA
2013-14 47790 9222.89 190585 23.76 126413 14.55 8895.13 1463.77 12% / 8%
2014-15 53733 11647.38 210835 10.63 143312 13.37 9132.64 2396.58 15%
2015-16 60177 14338.62 225608 7.00 147199 2.71 10053.41 2932.85 15%
2016-17 68783 17338.32 253156 12.21 173722 18.02 11795.77 3128.86 12%
2017-18 75298 19348.40 273056 7.86 197065 13.44 14588.45 3370.51 12%
2018-19 82229 21556.27 311013 13.90 213939 8.56 18664.87 3723.50 12%
2019-20 87863 24119.20 352268 13.26 237886 11.19 22164.98 3410.95 Not Declared /paid due to Covid-19 resturctions by RBI
2020-21 90776 25140.37 385359 9.39 271943 14.31 26073.20 4511.12 10%
2021-22 92200 27200.00 388928 0.93 286354 5.30 32190.10 6680.95 10%
2022-23 97122 30543.03 392885 1.02 305282 6.61 38871.09 7313.54 12%
Growth Chart (Deposits) :

The growth of deposits for the last 10 years

Growth Chart (Loans) :

The growth of Loans for the last 10 years.

Growth Chart (Loans & Deposits) :

The growth of Loans & Deposits for the last 10 years.

Growth Chart (Profits) :

Profit for Last 10 Years